4151-2021
<iframe src="https://gembox.app/c/waKDT7YO3I?withAttributes=false&associatedMedia=14452851&lang=en" allow="camera *; microphone *; fullscreen;" sandbox="allow-downloads allow-scripts allow-same-origin" style="width: 480px; height: 480px; max-width: 480px; max-height: 480px; border: none; overflow: hidden;" allowfullscreen></iframe>
Round Brilliant
Measurements Diamond dimensions listed as “minimum diameter – maximum diameter x depth” for round diamonds and “length x width x depth” for fancy-shaped diamonds. | 6.57 - 6.59 x 3.94 mm |
Carat Weight Weight given in carats, recorded to the nearest hundredth of a carat. One carat is equal to 1/5 of a gram. | 1.04 carat |
Color Grade The absence of color ranging from colorless to light yellow or brown when compared to GIA Master Color Comparison Diamonds. | H |
Clarity Grade The relative absence of inclusions and blemishes. Graded on a scale from Flawless to Included based on size, nature, number, position, and relief of characteristics visible under 10x magnification. | VS2 |
Cut Grade For standard, D-to-Z color, round brilliant diamonds. Cut grade incorporates the aspects of face-up appearance, design, and craftsmanship. | Excellent |
Proportions
Table-to-culet depth, expressed as a percentage of average girdle diameter for round shapes or width for fancy shapes. | 60.0 % |
Table Table size expressed as a percentage of a round brilliant’s average girdle diameter for round shapes or width for fancy shapes. | 59 % |
Crown Angle The average of the angles of the bezel facet planes relative to the table planes. | 32.5° |
Crown Height Measurement from the table plane to the intersection of the bezel facet with the girdle. The Crown Height % is the average crown height relative to the average diameter for round shapes and width for fancy shapes. | 13.0% |
Pavilion Angle Average of the angles formed by the pavilion main facet planes and the girdle plane. | 41.0° |
Pavilion Depth Measured from the girdle to the culet, then expressed as a percentage of average girdle diameter for round shapes or width for fancy shapes. | 43.0% |
Star Length Length of star facets expressed as a percentage of the total distance between the girdle and the edge of the table facet. | 50% |
Lower Half | 80% |
Girdle Thickness of the intersection of the crown and pavilion which defines the perimeter of the diamond. | Thin to Slightly Thick, Faceted, 3.5% |
Culet Size of the facet at the tip of a gemstone relative to the average diameter for round shapes or width for fancy shapes. | None |
proportions
finish
Polish Smoothness of the diamond’s surface, assessed on a scale ranging from excellent to poor. | Excellent |
Symmetry Exactness of the diamond’s outline, and the shape, placement, and alignment of its facets, assessed on a scale ranging from excellent to poor. | Excellent |
Fluorescence
Fluorescence Strength and color of the diamond when viewed under long-wave ultraviolet light. A fluorescence description of “none” represents a range of fluorescence from indiscernible to very faint. Used for identification purposes. | Medium Blue |
clarity characteristics
Clarity Characteristics List of the most significant clarity characteristics present in the diamond that justifies the clarity grade; a maximum of four characteristics are listed. | Cloud, Crystal, Knot, Pinpoint, Indented Natural |
Key to symbols Cloud Crystal Knot Pinpoint Indented Natural |
comments
Additional clouds are not shown. Additional pinpoints are not shown.
inscription(s)
GIA 1209866910
585B5FDE303A07E1C4EC965E10B4F4E6
10/14/2015
1209866910
Test Row 1
GIA 1209866910
585B5FDE303A07E1C4EC965E10B4F4E6
10/14/2015
1209866910
Test Row 2
GIA This is a test row
585B5FDE303A07E1C4EC965E10B4F4E6
10/14/2015
1209866910
Test Row mike
This is Mike Test row